| Grading Criteria | Points Available | Points Awarded |
| As head of purchasing and procurement for your company, you have been asked to write a brief report to the chief financial officer for the annual budget review. The organization is considering moving to an integrated supply chain and wants your input. | ||
Write a 1,400- to 1,750-word report, addressing the following:
Utilize charts or matrixes to represent relationships when possible. Format your report consistent with APA guidelines. | ||
| Content and Organization | Points Earned/Points Possible | Comments: |
| 7 Points | ||
| Include clear definitions, charts, illustrations Comparisons are definitive and supportive of assignment Provide relationship evidence between logistics needs and overall impact to an integrated supply chain | /4 | |
| Includes minimum of two external sources (in addition to class text readings) | /1 | |
| Paper contains strong introduction paragraph | /1 | |
| Paper contains strong conclusion paragraph | /1 | |
| Readability and Style | Points Earned/Points Possible | Comments: |
| 2 Points | ||
| Paragraph transitions are present and logical and maintain the flow throughout the paper. | /2 | |
| The tone is appropriate to the content and assignment. | ||
| Sentences are complete, clear, and concise. | ||
| Sentences are well-constructed, with consistently strong, varied sentences. | ||
| Sentence transitions are present and maintain the flow of thought. | ||
| Mechanics | Points Earned/Points Possible | Comments: |
| 1 Point | ||
| The paper, including the title page, reference page, tables, and appendices, follow APA guidelines for format. | /1 | |
| Citations of original works within the body of the paper follow APA guidelines. | ||
| The paper is laid out with effective use of headings, font styles, and white space. | ||
| Rules of grammar, usage, and punctuation are followed. | ||
| Spelling is correct. | ||
| Total | Percent Earned | Comments: |
| Percent | ||
| Certificate of Originality | ||
| Points Possible =10 | Percent | Points earned: |
| Earned x | ||
| Points Possible | |
Monday, 12 June 2017
As head of purchasing and procurement for your company, you have been asked to write a brief report to the chief financial officer for the annual budget review. The organization is considering moving to an integrated supply chain and wants your input.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment